deepseek对比
对比DeepSeek, OpenAI, Gemini2.0
| Model | DeepSeek | OpenAI | Gemini 2.0 |
|---|---|---|---|
| 代表模型 | DeepSeek-V3(通用)、DeepSeek-R1(思考过程推理优化) | GPT-o1、o3-mini(竞争 DeepSeek R1) | Gemini 2.0 Pro(旗舰)、Gemini 2.0 Flash(性价比)、Flash-Lite(最低价) |
| 国家 | 中国 | 美国 | 美国 |
| 特点 | 高性价比,开源,强化学习代表 | 商业模型,成熟 | 多模态模型系列,强调长上下文处理和多模态交互 |
| 开源 | 是 | 否 | 否 |
| 价格 | Cheaper (百万输出 $0.5) | 贵 (百万输出 $4.4) | Cheaper (百万输出 $0.5) |
| 上下文窗口 | 128K tokens(R1) | 128K tokens(GPT-o1) | 200 万 tokens(Pro) |
| Hugging Face 模型中心 | DeepSeek-R1 | 无 | 无 |
| 论文 | DeepSeek-R1 研究论文 | GPT-o3 介绍 | Gemini 2.0 介绍 |
| 应用集成 | DeepSeek Integration | 无 | 无 |
| 多模态能力 | 不支持 | 主要为文本(部分支持声音或图片) | 全模态支持(文本、图像、音频、视频) |
| 推理速度 | 慢 | 中等 | 中等 |
| 编程能力 | 优秀 | 中等 | 优秀 |
| 数学能力 | 强 | 中等 | 强 |
| 综合能力排行 | 第二名 | 第三名 | 第一名 |
| 特色应用场景 | 企业级定制:本地部署、低能耗、隐私保护 | 通用 | 视频分析、视频对话 |
| Chat 页面 | DeepSeek Chat | ChatGPT | Gemini Chat |
| API 页面 | DeepSeek API | OpenAI API | Gemini API |
| API 兼容性 | 兼容 OpenAI | OpenAI | 不兼容 OpenAI |
| 参数量 | 671B | 175B | 1000B |
| 训练方法 | 预训练 + 后训练,GRPO 强化学习后训练 | RLHF | 多模态训练 |
英文:
| Model | DeepSeek | OpenAI | Gemini 2.0 |
|---|---|---|---|
| Representative Models | DeepSeek-V3 (General), DeepSeek-R1 (Optimized for Reasoning) | GPT-o1, o3-mini (Competitor to DeepSeek R1) | Gemini 2.0 Pro (Flagship), Gemini 2.0 Flash (Cost-effective), Flash-Lite (Lowest cost) |
| Country | China | USA | USA |
| Key Features | High cost-efficiency, open-source, reinforcement learning representative | Commercial model, mature technology | Multimodal model series, enhanced long-context processing and multimodal interaction |
| Open Source | Yes | No | No |
| Pricing | Cheaper ($0.5 per million tokens) | Expensive ($4.4 per million tokens) | Cheaper ($0.5 per million tokens) |
| Context Window | 128K tokens (R1) | 128K tokens (GPT-o1) | 2 million tokens (Pro) |
| Hugging Face Model Hub | DeepSeek-R1 | None | None |
| Research Paper | DeepSeek-R1 Research | GPT-o3 Overview | Gemini 2.0 Overview |
| Integration & Applications | DeepSeek Integration | None | None |
| Multimodal Capabilities | Not supported | Primarily text (some image/audio support) | Fully multimodal (text, images, audio, video) |
| Inference Speed | Slow | Moderate | Moderate |
| Programming Ability | Excellent | Moderate | Excellent |
| Mathematical Ability | Strong | Moderate | Strong |
| Overall Ranking | 2nd Place | 3rd Place | 1st Place |
| Primary Use Cases | Enterprise-level customization: on-premise deployment, low energy consumption, privacy protection | General-purpose | Video analysis, video conversation |
| Chat Interface | DeepSeek Chat | ChatGPT | Gemini Chat |
| API Documentation | DeepSeek API | OpenAI API | Gemini API |
| API Compatibility | Compatible with OpenAI | OpenAI-native | Not compatible with OpenAI |
| Model Parameters | 671B | 175B | 1000B |
| Training Method | Pre-training + Post-training, GRPO Reinforcement Learning | RLHF | Multimodal training |
deepseek对比
https://johnson7788.github.io/2025/02/10/deepseek%E5%AF%B9%E6%AF%94/